No. | Cladding | Layer | Dimension | Coils | Weight | |
1 | Aluminum Steel Clad FERAN | 7% / 7% | 150 x 0,15 mm | 11 | 998 kg | |
2 | 1.4016 - CuDHP | 10% / 10% | 330 x 0,50 mm | 2 | 3870 kg | |
3 | 1.4016 - CuDHP (Cu-Inox-Cu) CopperPlus | 10% / 10% | 310 x 0,50 mm | 2 | 1543 kg | |
4 | Aluminum Steel Clad FERAN | 8% / 8% | 66 x 0,12 mm | 13 | 1168 kg | |
5 | Aluminum Steel Clad FERAN | 8% / 8% | 66 x 0,12 mm | 2 | 131 kg | |
6 | Aluminum Foil AlSi 0.8 | annealed | 640 x 0,20 mm | 3 | 2259 kg | |
7 | Aluminum Foil AlSi 0.8 | annealed | 705 x 0,20 mm | 3 | 1990 kg | |
8 | CuZn37 Steel Clad BRAFER | 10% / 5% | 129 x 0,80 mm | 6 | 2868 kg | |
9 | CuZn37 Steel Clad BRAFER | 10% / 5% | 121 x 0,50 mm | 3 | 582 kg |
Wickeder Westfalenstahl
Auerhammer Metallwerk - Short-term available stock material
No. | Alloy | Thickness x Width in mm | Product Description | Weight |
1 | Var29/18 | 2.230 x 340 | soft annealed | 537 kg |
2 | Dil29/18 | 3.800 x 210 | soft annealed | 568 kg |
3 | Dil29/18 | 1.930 x 21 | HV<175; W:-0.5 | 38 kg |
4 | Dil29/18 | 0.508 x 340 | HRB<85 | 50 kg |
5 | Dil29/18 | 0.100 x 305 | HV: 150-180; T:±0.01 | 778 kg |
6 | Dil42 | 0.300 x 330 | soft annealed; T:±0.010 | 367 kg |
7 | LC-Ni99,6 | 1.500 x 120 | HV<100 | 672 kg |
8 | CuNi44 | 2.000 x 230 | HV: 85-110; T:±0.04 | 289 kg |
9 | CuNi44 | 0.800 x 325 | HV: 85-115; W:±0.1 | 246 kg |
10 | NiCr9 | 2.230 x 360 | soft annealed | 1158 kg |
11 | NiCr9 | 0.250 x 330 | soft annealed; T:±0.02 | 248 kg |
12 | FeNi387 | 0.300 x 330 | soft annealed; T:±0.01 | 1261 kg |
13 | Sup80 | 0.800 x 80 | HV<170; W:+0.2 | 46 kg |
14 | Sup80 | 0.195 x 165 | HV: 280-350; W:+0.6 | 330 kg |
15 | Nor36 | 1.930 x 350 | soft annealed | 879 kg |
The listed strips are made from overproduction and only available in a limited way. The indicated quantities are non-binding, they can change daily.
For detailed product and price information, please contact us given by the corresponding list number:
Please, contact us:
Auerhammer Metallwerk GmbH
Hammerplatz 1
08280 Aue / Sachsen
Andreas Handschütz
Telefon: +49 3771 272-374
Telefax: +49 3771 272-236
Handschuetz@ auerhammer-metallwerk.de
Please, contact us:
Wickeder Westfalenstahl GmbH
Hauptstraße 6
58739 Wickede an der Ruhr
Sabrina Wortmann
Telefon: +49 2377 917-194
Telefax: +49 2377 917-100
E-Mail: sabrina.wortmann@wickeder.de